Balls System
Your Ultimate Destination for Fantasy Hockey Excellence
Evaluation Categories
Attack | Points |
---|---|
Goal | +5 points |
Goal assist | +3 points |
Penalty shot, realized | +2 points |
Shots on goal | +0.5 points for each |
Game-winning goal (GWG) | +2 points |
Defense | Points |
---|---|
Blocked shots | +1 point for each |
Puck interceptions | +1 point |
Hits (power plays) | +0.5 points for each |
Goaltending | Points |
---|---|
Save (deflected shot) | +0.2 points |
Shutout (game without conceded goals) | +5 points |
Goals Against Average (GAA) | -1 point for each goal conceded |
Team Play | Points |
---|---|
Ice time (minutes) | +0.1 points for each minute |
Going on the power play with a goal | +1 point |
Additional Indicators | Points |
---|---|
Hat trick | +3 points |
Positive coefficient of efficiency (+/-) | +1 point for each “+” |
Negative coefficient of usefulness (+/-) | -1 point for each “-” |
Penalties | Points |
---|---|
Penalty time (minutes) | -0.5 points for each minute |
Loss of the puck (loss in your own zone) | -1 point |
Special Achievements
Achievement | Bonus Points |
---|---|
Record performance | Extra points for completing unique tasks (e.g. 10+ saves in a shootout) |
Participation in a shootout | +1 point for each successful attempt |
Weights for Different Positions
- Forwards get more points for attacking.
- Defensemen get more points for blocked shots and hits.
- Goalies have a separate scale for saves and shutouts.